Single Family for Sale: 1601 Bermuda Drive, Shiloh, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1601 Bermuda Drive, Shiloh, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/04/2026 | Price Adjustment | $419,900 | 2.33% |
| 05/08/2026 | Listing Price | $429,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Shiloh | 62269 | 4 | 4.0 | $419,900 | 2,432 | $173 | N/A |
| 363 Tamarack Lane | O'Fallon | 62269 | 5 | 3.0 | $451,000 | 2,307 | $195 | 06/30/2025 |
| 4207 Cowdray Park Court Court | O'Fallon | 62269 | 3 | 4.0 | $386,000 | 2,280 | $169 | 06/23/2025 |
| 3416 Dakota Drive | Shiloh | 62221 | 5 | 4.0 | $424,900 | 2,562 | $166 | 07/18/2025 |
| 926 Charterview Court | Shiloh | 62221 | 4 | 5.0 | $494,000 | 2,600 | $190 | 07/03/2025 |
| 3754 Boatmans Point | Shiloh | 62221 | 4 | 4.0 | $454,500 | 2,628 | $173 | 09/18/2025 |
| 1017 Timber Creek Lane | O'Fallon | 62269 | 4 | 3.0 | $317,500 | 2,572 | $123 | 09/12/2025 |
| 334 Aladar Drive | O'Fallon | 62269 | 5 | 3.0 | $315,000 | 2,600 | $121 | 12/12/2025 |
| 3567 Sky Hawk Drive | Shiloh | 62221 | 4 | 3.0 | $378,000 | 2,514 | $150 | 01/29/2026 |
| 110 Pierce Boulevard | O'Fallon | 62269 | 4 | 3.0 | $320,000 | 2,321 | $138 | 12/30/2025 |
| 4206 Silchar Club Court | O'Fallon | 62269 | 4 | 3.0 | $419,220 | 2,609 | $161 | 02/19/2026 |
| 1709 Fairway Drive | O'Fallon | 62269 | 3 | 3.0 | $315,000 | 2,336 | $135 | 03/27/2026 |
| 3493 Chippewa | Shiloh | 62221 | 5 | 4.0 | $481,000 | 2,454 | $196 | 05/22/2026 |
| 105 Montrose Court | Shiloh | 62221 | 5 | 5.0 | $420,000 | 2,432 | $173 | 06/03/2026 |
| 1033 Woods Way | O'Fallon | 62269 | 4 | 3.0 | $365,000 | 2,600 | $140 | 04/22/2026 |
| 36 Acorn Lake Drive | Shiloh | 62221 | 4 | 3.0 | $345,000 | 2,432 | $142 | 05/29/2026 |
St. Louis, MO 63122
1601 Bermuda Drive (MLS #26026465) is a 2 story single family home located in Shiloh, IL. This single family home is 2,432 sqft and on a lot of 16,117 sqft (or 0.37 acres) with 4 bedrooms and 4 baths. This property was listed on 04/30/2026 and has been priced for sale at $419,900.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ascend Real Estate Advisors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

