Single Family for Sale: 9205 Harold Drive, Woodson Terrace, MO 63134
Lot & Building Features
Community and Schools
Price History of 9205 Harold Drive, Woodson Terrace, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/19/2026 | Listing Price | $125,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Woodson Terrace | 63134 | 3 | 1.0 | $125,000 | 912 | $137 | N/A |
| 9100 Gedde Avenue | St Louis | 63134 | 2 | 1.0 | $124,000 | 792 | $157 | 09/05/2025 |
| 9106 Tutwiler Avenue | St Louis | 63134 | 2 | 1.0 | $160,000 | 782 | $205 | 08/14/2025 |
| 9236 Harold Drive | St Louis | 63134 | 2 | 1.0 | $102,500 | 1,068 | $96 | 10/08/2025 |
| 9016 Kathlyn Drive | St Louis | 63134 | 2 | 1.0 | $150,000 | 900 | $167 | 09/25/2025 |
| 9333 Guthrie Avenue | St Louis | 63134 | 3 | 1.0 | $155,000 | 864 | $179 | 10/10/2025 |
| 3649 Boswell Avenue | St Louis | 63114 | 2 | 1.0 | $145,000 | 945 | $153 | 10/23/2025 |
| 4210 Gordon Avenue | Woodson Terrace | 63134 | 3 | 1.0 | $135,000 | 864 | $156 | 02/17/2026 |
| 3654 Boswell Avenue | St John | 63114 | 2 | 1.0 | $90,000 | 825 | $109 | 01/16/2026 |
| 9239 Tutwiler Avenue | St Louis | 63134 | 2 | 1.0 | $162,500 | 864 | $188 | 12/18/2025 |
| 9123 Harold Drive | St Louis | 63134 | 2 | 1.0 | $158,000 | 864 | $183 | 12/23/2025 |
| 9227 Guthrie Avenue | St Louis | 63134 | 2 | 1.0 | $147,500 | 864 | $171 | 02/06/2026 |
| 9225 Corregidor Avenue | St Louis | 63134 | 3 | 1.0 | $154,000 | 912 | $169 | 04/01/2026 |
| 9033 Bobb Avenue | St Louis | 63114 | 3 | 1.0 | $137,000 | 864 | $159 | 02/04/2026 |
| 9226 Tutwiler Avenue | St Louis | 63134 | 2 | 1.0 | $140,000 | 864 | $162 | 01/28/2026 |
| 9121 Guthrie Avenue | St Louis | 63134 | 2 | 1.0 | $135,000 | 888 | $152 | 02/27/2026 |
St. Louis, MO 63122
9205 Harold Drive (MLS #26023648) is a 1 story single family home located in Woodson Terrace, MO. This single family home is 912 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms and 1 baths. This property was listed on 04/19/2026 and has been priced for sale at $125,000.
Nearby zip codes are 63074, 63114, 63121, 63130 and 63132. This property neighbors other cities such as Berkeley, Breckenridge Hills, Edmundson, St John and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ascend Real Estate Advisors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

